Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/42954
Title: | Studies on growth, mortality and stock assessment of Indian mackerel, Rastrelliger kanagurta (Cuvier, 1817) from Ratnagiri coast of Maharashtra, India |
Authors: | Pawase, A.S. Metar, S.Y. Sawant, M.S. Barve, S.K. Akhade, R.R. Pai, R. |
Keywords: | Rastrelliger kanagurta;Growth;Mortality;Stock assessment;Ratnagiri |
Issue Date: | Nov-2017 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Study on the growth and mortality parameters of Indian mackerel, Rastrelliger kanagurta has been carried out based on the length frequency data. Asymptotic length ((L∞)) and growth coeffient (K) were estimated as 320 mm and 1.87 yr-1 respectively. Total, natural and fishing mortalities were 8.28, 2.64 and 5.64 yr-1 respectively. The exploitation rate (U) and exploitation ratio (E) were calculated as 0.68 and 0.69 respectively. As the exploitation ratio (E) is below the Emax (0.772) indicating that further increase in efforts can bring more catch of mackerel along the Ratnagiri coast. |
Page(s): | 2382-2385 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.46(11) [November 2017] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 46(11) 2382-2385.pdf | 412.78 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.