Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/42700
Title: | An Influence Analysis of the Banking Market Structure on the Industrial Pollutants Emission Reduction |
Authors: | Lin, Zhifeng He, Weida Hao, Rong Feng, Zeyu |
Keywords: | Banking Market Structure;Industrial Pollutants Emission;State-Owned Bank |
Issue Date: | Sep-2017 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The rapid development of China's industry is characterized by high energy consumption and high pollutants emission, which has resulted in serious environmental problems. In this paper, Chinese provincial panel data are used to study the influence of the banking market structure on the industrial pollutants emission reduction. The results show that the concentration of the banking sector has a significantly positive effect on the industrial pollutants emission intensity. High concentration of the banking sector is not conducive to reducing pollutants emission intensity. Therefore, the banking market structure plays an important role in eliminating outdated production capacity and in the development of the energy-saving and low-polluted economy. |
Page(s): | 531-534 |
ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
Appears in Collections: | JSIR Vol.76(09) [September 2017] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 76(9) 531-534.pdf | 154.25 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.