Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/42514
Title: | GIS based methodology to assess the relative vulnerability index of buildings to coastal hazards - Coastal Karaikal - A case study |
Authors: | Arumugam, T Gandhi, M.Suresh Mageswaran, T Usha, Tune Suresh, N |
Keywords: | Building Vulnerability;Remote sensing;Tsunami hazards;GIS |
Issue Date: | Aug-2017 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Relative vulnerability index of individual buildings in coastal areas of Karaikal was calculated using the Papathoma Tsunami Vulnerability Assessment Model which takes into account the indices on structural vulnerability, protection and exposure vulnerability. The locations of each household was mapped using an Arc PAD and questionnaire was used to collect data on the impact elements identified for calculating the relative vulnerability index of buildings in villages. Large scale maps showing the relative vulnerability indices of buildings in the hazard prone areas would be of immense use in relief and mitigation operations. |
Page(s): | 1641-1646 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.46(08) [August 2017] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 46(8) 1641-1646.pdf | 645.5 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.