Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/41178
Title: | Evaluation of arsenic removal potential of arsenic resistant bacteria with the role of physiological and genomic factors |
Authors: | Shardendu Tripti, Kumari Singh, Durgesh Narain Sayantan, D |
Keywords: | Alcaligenes faecalis;Ars genes;Arsenic toxicity;Paracoccus sp.;Stenotrophomonas sp.;Water pollution |
Issue Date: | Apr-2017 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Arsenic contamination in drinking ground water has reached an alarming situation in parts of Bengal Delta, India. Development of methods for removal of arsenic contamination from the drinking water will be of great importance for the mankind. The main objective of this study was to isolate and characterize arsenic resistant bacteria (ARB) from the surface water of Kabar Wetland (6.066±0.23 mg/L As) located in Begusarai district of Bihar province (25°35’N and 86°10’E), India. Bacteria were isolated from water sample by enrichment culture technique and based on their 16S rRNA gene sequences, isolates tolerating 150mM arsenate/As(V) were identified as Paracoccus sp strain NC-A and Alcaligenes faecalis strain NC-B, whereas isolate resistant to 30mM arsenite/As(III) was identified as Stenotrophomonas sp. strain NC-C. Bioinformatic analysis of genome of reference strains revealed the presence of different arsenic resistance (ars) genes. Arsenic removal efficiency of isolates was evaluated and it was observed that As(V) resistant strains of Paracoccus and Alcaligenes removed up to 84.5% and 93% arsenic, respectively from the external growth medium, whereas, As(III) resistant strain of Stenotrophomonas sp. removed 79.6% arsenic from the culture broth. The optimum pH, temperature and nutrient levels (peptone water) for arsenic removal by these isolates were 7.0, 35°C and (PW/60), respectively. These observations suggest that the strains described in this study are capable of removing arsenic from the dilute solutions, and hence being natural isolates, these strains can be easily used in the purification of arsenic contaminated water and thereby check the increasing arsenic toxicity in human food chain. |
Page(s): | 251-261 |
ISSN: | 0975-1009 (Online); 0019-5189 (Print) |
Appears in Collections: | IJEB Vol.55(04) [April 2017] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 55(4) 251-261.pdf | 391.26 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.