Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Title | Author(s) | Source | Page(s) |
---|---|---|---|
A WEBOMETRIC STUDY ON LIBRARY AND INFORMATION SCIENCE LITERATURE | Gopalakrishnan, S; Ambuja, R; Seetharama, S | ALIS Vol.49(1) [March 2002] | 29-35 |
INSTITUTIONAL DISTRIBUTION IN COMPUTER SCIENCE RESEARCH IN INDIA: A STUDY | Das, Anup Kumar; Karanjai, Aruna | ALIS Vol.49(1) [March 2002] | 23-27 |
CLASSIFICATION, NEW SUBJECTS AND DEWEY DECIMAL CLASSIFICATION OVERCOMING 18TH EDITION. LIMITATIONS | Gangu, B T; Rao, R Pommal | ALIS Vol.49(1) [March 2002] | 13-22 |
METADATA: A PATHWAY TO ELECTRONIC RESOURCES | Kapoor, Kanta | ALIS Vol.49(1) [March 2002] | 7-11 |
INSDOC'S CONTRIBUTION TO BIBLIOMETRICS | Sen, B K; Dutta, Bidyarthi; Das, Anup Kumar | ALIS Vol.49(1) [March 2002] | 1-6 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Discover
Date issued
- 5 2002