Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.001 seconds).
- previous
- 1
- next
Item hits:
Title | Author(s) | Source | Page(s) |
---|---|---|---|
Distributions of Some Elements in the Sediments of Gulf of Kutch | Murty, P. S. N.; Paropakari, A. L.; Rao, Ch. Madhusudana; Topgi, R. S. | IJMS Vol.07(1) [March 1978] | 44-46 |
Distribution Patterns of Aluminium, Titanium, Manganese, Copper and Nickel in Sediments of the Northern Half of the Western Continental Shelf of India | Murty, P. S. N.; Rao, Ch. M.; Paropkari, A. L.; Topgi, R. S. | IJMS Vol.07(2) [June 1978] | 67-71 |
Partition Studies in the Sediments of Deep Sea Drilling Project Site 220 in the Southeastern Arabian Sea | Rao, Ch M; Veerayya, M; Murty, P. S. N.; Paropkari, A. L.; Reddy, C. V. G. | IJMS Vol.07(4) [December 1978] | 254-257 |
Distribution of Phosphate in Sediments of the Northern Half of the Western Continental Shelf of India | Rao, Ch. M.; Rajamanickam, G. V.; Paropkari, A. L.; Murty, P. S. N. | IJMS Vol.07(3) [September 1978] | 146-150 |
Geochemical Studies on the Shelf Sediments Off Bombay | Paropakari, A. L.; Rao, Ch. M.; Murty, P. S. N. | IJMS Vol.07(1) [March 1978] | 8-11 |
Discover
Date issued
- 5 1978