Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38841
Title: | Toxicity of insecticide phosphamidon on tissue carbohydrate catabolism of penaeid prawn Penaeus indicus (H. Milne Edwards) |
Authors: | Reddy, M Srinivasulu Murthy, B Narasimha Venkateswarlu, Y Rao, K V Ramana |
Issue Date: | Dec-1985 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Phosphamidon toxicity induced carbohydrate breakdown in the tissues indicated that the prawn is under toxic stress. Carbohydrate, glycogen, lactate dehydrogenase and succinate dehydrogenase levels decreased in phosphamidon exposed prawns. |
Page(s): | 224-225 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.14(4) [December 1985] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 14(4) 224-225.pdf | 140.75 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.