Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38814
Title: | Boron in seawater of Wadge Bank region in the Indian Ocean |
Authors: | Shirodkar, P V Sankaranarayanan, V N |
Issue Date: | Dec-1984 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | In the upper 200 m in the Wadge Bank region B varies from 3.09 to 4.95 mg.kg-1. B/Cl ratio ranges from 0.159 to 0.256. Depthwise distribution of B shows its inverse relationship with dissolved oxygen, direct relationship with inorganic phosphate and no clear relationship with particulate matter. The data suggest that a part of the variation in B/Cl ratio is associated with oxidative degradation of organic matter in the subsurface layers. |
Page(s): | 178-180 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.13(4) [December 1984] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 13(4) 178-180.pdf | 530.99 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.