Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.001 seconds).
- previous
- 1
- next
Item hits:
Title | Author(s) | Source | Page(s) |
---|---|---|---|
Faunal Composition in Polluted Nearshore Environment | Menon, P Gopala; Madhupratap, M; Harldas, P; Venugopal, P; Rao, T S S | IJMS Vol.08(3) [September 1979] | 146-149 |
Biochemical studies on some tropical estuarine zooplankton species | Madhupratap, M; Venugopal, P; Haridas, P | IJMS Vol.08(3) [September 1979] | 155-158 |
Toxicity of effluent from a titanium dioxide factory on some marine animals | Madhupratap, M; Haridas, P; Gopalakrishnan, T C; Sankaranarayanan, V N; Menon, P Gopala | IJMS Vol.08(1) [March 1979] | 41-42 |
Distribution, community structure and species succession of copepods from Cochin Backwaters | Madhupratap, M | IJMS Vol.08(1) [March 1979] | 1-8 |
Tidal and diurnal influence on estuarine zooplankton | Madhupratap, M; Rao, T S S | IJMS Vol.08(1) [March 1979] | 9-11 |
Incidence of red water along south Kerala Coast | Venugopal, P; Haridas, P; Madhupratap, M; Rao, T S S | IJMS Vol.08(2) [June 1979] | 94-97 |
Discover
Date issued
- 6 1979