Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38112
Title: | Biochemical composition of zooplankton of Bombay High (oil platform) area in the Arabian Sea |
Authors: | Bhat, K L Wagh, A B |
Issue Date: | Sep-1992 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Variations in the biochemical constituents and calorific values of zooplankton from an off-shore oil processing platform were estimated. Mean value of biomass was 0.35 ml.m-3 with relatively higher values during post-monsoon period. Copepods formed the major component (> 80%) of zooplankton throughout the year. Of the proximate principals, protein formed the major component. Overall mean values, calculated as percentages of dry weight were 16.65 protein, 4.33 carbohydrate, 2.51 lipid and 23.43 organic carbon. The results revealed that the zooplankton of Bombay High area do not have extensive lipid and carbohydrate storage, suggesting that the protein, in addition to lipid may serve as a metabolic reserve. The calorific value was very low (1.35 k cal.g-1 dry wt) which indicates that the energy available for plankton feeders such as marine foulers is comparatively less. |
Page(s): | 220-223 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.21(3) [September 1992] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 21(3) 220-223.pdf | 224.07 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.