Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/3795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vergili, I | - |
dc.contributor.author | Barlas, H | - |
dc.date.accessioned | 2009-04-13T04:21:39Z | - |
dc.date.available | 2009-04-13T04:21:39Z | - |
dc.date.issued | 2009-05 | - |
dc.identifier.issn | 0022-4456 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3795 | - |
dc.description | 417-425 | en_US |
dc.description.abstract | This study presents adsorption performances for Carbamazepine, Propyphenazone, and Sulfamethoxazole using polymer resin, Lewatit VP OC 1163. Adsorption capacities followed: Carbamazepine> Sulfamethoxazole> Propyphenazone. Lewatit VP OC 1163 showed a larger adsorption for pharmaceuticals having low solubility, with Freundlich adsorption parameter, Kf, reaching 46.068 [(mgg-1) (mgl-1)] for Carbamazepine (solubility, 179 mgl-1). SAC254 (Spectral Absorption Coefficient at 254 nm) can be used as a control parameter for pharmaceutical adsorption studies. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.source | JSIR Vol.68(05) [May 2009] | en_US |
dc.subject | SAC254 | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Freundlich isotherm | en_US |
dc.subject | Pharmaceuticals | en_US |
dc.subject | Polymer resin | en_US |
dc.title | Removal of selected pharmaceutical compounds from water by an organic polymer resin | en_US |
dc.type | Article | en_US |
Appears in Collections: | JSIR Vol.68(05) [May 2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 68(5) 417-425.pdf | 132.18 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.