Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/3795
Title: | Removal of selected pharmaceutical compounds from water by an organic polymer resin |
Authors: | Vergili, I Barlas, H |
Keywords: | SAC254;Adsorption;Freundlich isotherm;Pharmaceuticals;Polymer resin |
Issue Date: | May-2009 |
Publisher: | CSIR |
Abstract: | This study presents adsorption performances for Carbamazepine, Propyphenazone, and Sulfamethoxazole using polymer resin, Lewatit VP OC 1163. Adsorption capacities followed: Carbamazepine> Sulfamethoxazole> Propyphenazone. Lewatit VP OC 1163 showed a larger adsorption for pharmaceuticals having low solubility, with Freundlich adsorption parameter, Kf, reaching 46.068 [(mgg-1) (mgl-1)] for Carbamazepine (solubility, 179 mgl-1). SAC254 (Spectral Absorption Coefficient at 254 nm) can be used as a control parameter for pharmaceutical adsorption studies. |
Page(s): | 417-425 |
ISSN: | 0022-4456 |
Appears in Collections: | JSIR Vol.68(05) [May 2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 68(5) 417-425.pdf | 132.18 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.