Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37102
Title: | Adsorption thermodynamics of phosphate on sediments of tropical backwater system |
Authors: | Madhukumar, A Anirudhan, T S |
Issue Date: | Jun-1996 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The effect of phosphate concentrations, contact time, pH, diverse ions and temperature on adsorption of phosphate by sediments from retting and non-retting zones have been studied. The percent phosphate adsorbed increased with decrease in initial concentration of phosphate and increase in temperature. The adsorption capacity increased with decrease in pH, being the highest at an initial pH of 3.5. The adsorption isotherms of phosphate follow the Freundlich model and yield 'L' class for retting zone sediments and 'S' class for non-retting sediments. The thermodynamic equilibrium constant (K-0), standard free energy (Delta G degrees), enthalpy (Delta H degrees) and entropy (Delta S degrees) changes were also being evaluated to predict the nature of adsorption. |
Page(s): | 125-132 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.25(2) [June 1996] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 25(2) 125-132.pdf | 525.15 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.