Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37099
Title: | Heavy metal distribution in Subarnarekha river, east coast of India |
Authors: | Senapati, N K Sahu, K C |
Issue Date: | Jun-1996 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Water and sediment samples collected during three different periods were analysed for the estimation of the natural and anthropogenic heavy metal fluxes from Subarnarekha river. Enrichment ratios, used as the tool for quantification of contamination, were calculated for both water and sediment samples with respect to global and local background concentration values separately; It was-observed for water that the contamination was mole when compared with global background and less when compared with local background values. However, the bed sediments were enriched more with reference to the local background than the global background values. The above information helps in estimating the contribution of heavy metals to the metal flux to the Bay of Bengal. |
Page(s): | 109-114 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.25(2) [June 1996] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 25(2) 109-114.pdf | 334.81 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.