Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/367
Title: | Application of fast chlorophyll a fluorescence transient (OJIP) analysis to monitor functional integrity of pea (Pisum sativum) mesophyll protoplasts during isolation |
Authors: | Sunil, B Riazunnisa, K Krishna, T Sai Schansker, Gert Strasser, Reto J Raghavendra, Agepati S Mohanty, Prasanna |
Keywords: | Chl ⍺ fluorescence;Functional integrity;Mesophyll protoplasts;O-J-I-P Transients;Pisum sativum;Protoplast isolation |
Issue Date: | Feb-2008 |
Publisher: | CSIR |
Abstract: | Intact and metabolically very active mesophyll protoplasts were isolated rapidly from pea (Pisum sativum) leaves. The functional performance of protoplasts at various stages of their isolation was analyzed by using fast Chl αfluorescence OJIP transients and compared with that of intact leaves. The results demonstrated that the OJIP transients could successfully be used to monitor the quality of mesophyll protoplasts at different isolation steps. The protoplasts maintained their integrity and photosynthetic status very well, and their performance was very similar to that of the intact leaves. |
Page(s): | 37-43 |
ISSN: | 0301-1208 |
Appears in Collections: | IJBB Vol.45(1) [February 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBB 45(1) (2008) 37-43.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.