Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/36091
Title: | On the equivalence of ,external electric field to the supersaturation ratio in water vapour condensation |
Authors: | Sharma, A R Singh, N Pandey, S D |
Issue Date: | Aug-1992 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Theory of drop growth in presence of external electric field has been applied to water vapour condensation. The radius of critical nucleus is found to depend on electric field and relaxation time. Further, in presence of electric field, Helmholtz free energy of formation of water molecule about a critical nucleus is found to be much less than that in absence of the field; but equilibrium concentration of nuclei is very much large. The observation suggests that a small value of electric field is equivalent to very high supersaturation ratio to get a nucleus of given size under similar conditions of temperature. |
Page(s): | 218-228 |
ISSN: | 0975-105X (Online); 0367-8393 (Print) |
Appears in Collections: | IJRSP Vol.21(4) [August 1992] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRSP 21(4) 218-228.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.