Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/35655
Title: | Daytime amplitude scintillations at a low latitude station, Calcutta |
Authors: | Das, S K Chakrborty, S K Das, A |
Issue Date: | Jun-1996 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The paper deals with ionospheric scintillations of the 136 MHz signal from the geostationary satellite ETS-II observed during daytime at Calcutta (23°N; 88.5°E; 32°N dip) which is situated well outside the equatorial electrojet region. Observations over a solar cycle (1977-1986) show that daytime scintillation occurrence with sunspot number. Simultaneous record of Faraday polarization angle of the satellite signal shows that all the cases of daytime scintillations occur when there are definite signatures of travelling ionospheric disturbances (TIDs) which are manifestations of atmospheric gravity waves. However, the reverse is not true. There are days when the Faraday rotation record exhibited periodic structures but no scintillation in amplitude was observed. |
Page(s): | 163-167 |
ISSN: | 0975-105X (Online); 0367-8393 (Print) |
Appears in Collections: | IJRSP Vol.25(3) [June 1996] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRSP 25(3) 163-167.pdf | 372.98 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.