Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/35276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheng, Zhonglin | - |
dc.contributor.author | Wang, Xinyu | - |
dc.contributor.author | Xin, Yufei | - |
dc.contributor.author | Hao, Rong | - |
dc.date.accessioned | 2016-08-31T07:04:38Z | - |
dc.date.available | 2016-08-31T07:04:38Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.issn | 0975-1084 (Online); 0022-4456 (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/35276 | - |
dc.description | 529-533 | en_US |
dc.description.abstract | In this paper, we use input-output analysis and commodity exporting data of China during 1999-2012 to conduct an empirical study and calculate carbon embodiments in China’s exporting goods. The results show that China has been exporting a large amount of carbon embodiments, and its increase of CO2 emissions has a close relationship with its export and import, among the annual CO2 emissions of China, about 12%-24% were caused by the demands of other countries. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | JSIR Vol.75(09) [September 2016] | en_US |
dc.subject | Carbon Emission | en_US |
dc.subject | Input-output | en_US |
dc.subject | Import | en_US |
dc.subject | Export | en_US |
dc.subject | Demands | en_US |
dc.title | Study and Estimation of Embodied Carbon Based on Input-output Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | JSIR Vol.75(09) [September 2016] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 75(9) 529-533.pdf | 83.07 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.