Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/35177
Title: | Participatory GIS in trawl fisheries along Mumbai coast, Maharashtra |
Authors: | Bhendekar, S. N. Shenoy, Latha Raje, S.G. Chellappan, Anulekshmi Singh, Ram |
Keywords: | Fishery management;Participatory GIS;Resource mapping |
Issue Date: | Aug-2016 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | An effort was made to prepare thematic maps of fisheries resources from trawlers along Mumbai coast, Maharashtra using Participatory GIS. Geospatial data on fishing, catch and samples of fish from commercial fishing vessels was collected and processed in Arc GIS 10.2 to develop tools for fishery management and resource conservation of the region. It emerged that the trawlers from Mumbai carried out trawling operations between 20022'50''N to 18012'20''N latitude and 72021'50''E to 72052'00''E longitude in depth range of 5 to 40 m. Catch percentage varied from 66% to 92% and 70% to 95% by multi-day and single-day trawlers respectively. Discard comprised juveniles of commercial species and adult fishes of low market value. In all, 121 species were caught by multi-day and single-day trawlers. |
Page(s): | 937-942 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.45(08) [August 2016] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 45(8) 937-942.pdf | 330.02 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.