Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/33738
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajendran, R | - |
dc.contributor.author | Sundaram, S K | - |
dc.contributor.author | Prabhavathi, P | - |
dc.contributor.author | Sridevi, B V | - |
dc.contributor.author | Kumar, S D | - |
dc.contributor.author | Santhanam, P | - |
dc.date.accessioned | 2016-02-03T12:01:36Z | - |
dc.date.available | 2016-02-03T12:01:36Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.issn | 0975-1084 (Online); 0022-4456 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/33738 | - |
dc.description | 124-130 | en_US |
dc.description.abstract | Textile effluents are causing a wholesome of trouble in our vicinity, which needs to be taken good care of before being discharged in to the natural surroundings. In our present study, we have isolated about 5 different bacterial strains from azo dye containing textile effluent sample. The bacterial strains were allowed to act on the textile effluent under subsequent microaerophilic and aerobic conditions. In the treatment under microaerophilic condition the bacterial strains were allowed to form a biofilm on inert polyurethane foam as individual cultures and as a consortium, in a glass column. The effluent sample was passed through the column in a particular hydraulic retention time (8ml/hr). The samples were collected at the base after treatment in a conical flask, incubated in a metabolic shaker at 120 rpm for a period of 8 hours for aerobic remediation. The consortium was able to elicit an efficient remediation potential than the individual strains at an optimal retention time of 12 hours with 8 hours of aerobic agitation at a pH of 7 and at an optimal organic loading rate of 100% of the effluent load. Analyzing the effluent treated through GC/MS, which found that the toxic end products formed at the end of microaerophilic treatment was removed through the aerobic treatment modality, and the effluent was found to be devoid of any toxicity after clarification and disinfection processes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | JSIR Vol.75(02) [February 2016] | en_US |
dc.subject | Decolorization | en_US |
dc.subject | Textile effluent | en_US |
dc.subject | Biofilm | en_US |
dc.subject | Microbial remediation | en_US |
dc.subject | Microbial biodegradation | en_US |
dc.title | Bioremediation of Azo Dye Containing Textile Effluent using Adapted Bacterial Strains under Subsequent Microaerophilic -Aerobic Conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | JSIR Vol.75(02) [February 2016] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 75(2) 124-130.pdf | 294.39 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.