Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/33073
Title: | Studies on Carding Force between Cylinder and Flats in a Card: Part III-Carding Parameters, Sliver Quality and Carding Force |
Authors: | Sengupta, A K Vijayaraghavan, N Singh, A |
Issue Date: | Sep-1983 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | hanges in the carding parameters leading to an increase in the load on the operational layer of the cylinder are detrimental to the quality of carded sliver with regard to neps and regularity. The ratio between the mean carding force and the load on the operational layer of the cylinder or the mean carding force/unit load of fibre on the operational layer is a reliable index of the carding quality. Increase in carding force/unit load decreases both the nep content and the Uster U% of the sliver. |
Page(s): | 68-70 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.08(3) [September 1983] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 8(3) 68-70.pdf | 261.16 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.