Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/33071
Title: | Studies on Carding Force between Cylinder and Flats in a Card: Part I-Effect of Machine Variables on Carding Force |
Authors: | Sengupta, A K Vijayaraghavan, N Singh, A |
Issue Date: | Sep-1983 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The carding force between the cylinder and the flats has been studied with the help of a force transducer. It is observed that the carding force reduces progressively along its position on the flexible bend till the 15th flat position after which it remains constant. The reduction in the carding force is linear up to the 7th flat position. The effect of sliver hank, doffer speed, cylinder speed cylinder-flats setting cylinder-doffer setting and type of flat clothing on the mean (average of 1st to 7th flat) carding force has been studied. The dependence of the carding force on these parameters has been explained on the basis of the extent of pre-opening prior to carding, load of fibres on the operational layer of the cylinder and the interaction among the wired surfaces. |
Page(s): | 59-63 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.08(3) [September 1983] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 8(3) 59-63.pdf | 362.54 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.