Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/33027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmmed, SK Milan | - |
dc.contributor.author | Mukherjee, Pulok K | - |
dc.contributor.author | Bahadur, Shiv | - |
dc.contributor.author | Kar, Amit | - |
dc.contributor.author | Al-Dhabi, Naif Abdullah | - |
dc.contributor.author | Duraipandiyan, V | - |
dc.date.accessioned | 2015-10-28T08:59:41Z | - |
dc.date.available | 2015-10-28T08:59:41Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.issn | 0975-1068 (Online); 0972-5938 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/33027 | - |
dc.description | 614-619 | en_US |
dc.description.abstract | The leaves of Moringa oleifera Lam. (Family: Moringaceae) has been traditionally used in Indian system of medicine (ISM) for its wide spectrum of pharmacological effects. The aim of this study was to evaluate the inhibitory effect of standardized M. oleifera extract and its biomolecule chlorogenic acid on drug metabolizing enzymes (CYP450) which may cause interaction. The amount of chlorogenic acid was determined by using high performance thin layer chromatography (HPTLC). CYP-CO complex assay and fluorescence assay were followed for this study by using rat liver micro some (RLM) and two key isozymes CYP3A4 and CYP2D6. The hydro-alcoholic extract of M. oleifera contains 2.99 % (w/w) of chlorogenic acid by HPTLC analysis. The CYP-CO complex assay showed 23.45 ± 0.78 % inhibition on RLM. The fluorescence study revealed that both the extract and chlorogenic acid (IC50: 127.36 ± 2.98, 146.50 ± 3.46 µg/mL and 133.73 ± 1.79, 159.22 ± 3.53 µg/mL) had some inhibition with both isozymes CYP3A4 and CYP2D6 but very less in comparison to their respective positive inhibitors ketoconazole and quinidine. Thus it may be concluded that M. oleifera extract has very less potential to inhibit the CYP isozymes, so traditional use of this plant may be safe. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.relation.ispartofseries | Int. Cl.8: A61K 36/00, C01, C07, C12N 9/00, C12N 11/00 | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJTK Vol.14(4) [October 2015] | en_US |
dc.subject | Indian System of Medicine | en_US |
dc.subject | Moringa oleifera Lam. | en_US |
dc.subject | Chlorogenic Acid | en_US |
dc.subject | HPTLC | en_US |
dc.subject | RLM | en_US |
dc.subject | Cyp Isozymes | en_US |
dc.title | Inhibition potential of Moringa oleifera Lam. on drug metabolizing enzymes | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJTK Vol.14(4) [October 2015] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJTK 14(4) 614-619.pdf | 256.12 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.