Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/32632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaushik, R C D | - |
dc.contributor.author | Tyagi, G K | - |
dc.contributor.author | Chatterjee, K N | - |
dc.date.accessioned | 2015-10-08T07:08:26Z | - |
dc.date.available | 2015-10-08T07:08:26Z | - |
dc.date.issued | 1990-12 | - |
dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/32632 | - |
dc.description | 200-201 | en_US |
dc.description.abstract | The flexural rigidity is highest for 2.5 denier trilobal fibres followed by 3 denier trilobal fibres and 3 denier circular fibres. An increase in twist factor results in a significant increase in yarn flexural rigidity. The yarns spun from fine denier fibres show higher elastic recovery. However, for both trilobal and circular fibres, twist factor has no effect on yam elastic recovery. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | IJFTR Vol.15(4) [December 1990] | en_US |
dc.subject | Circular fibre | en_US |
dc.subject | Fibre stiffness | en_US |
dc.subject | Flexural rigidity | en_US |
dc.subject | Polyester yarn | en_US |
dc.subject | Trilobal fibre | en_US |
dc.subject | Twist factor | en_US |
dc.title | Contribution of fibre profile and twist factor to flexural rigidity and elastic recovery of polyester fibre yarns | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJFTR Vol.15(4) [December 1990] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 15(4) 200-201.pdf | 128.18 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.