Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/32448
Title: | Bleaching of linen (Linum usitatissimum) |
Authors: | Goswami, K K Mukherjee, A K |
Keywords: | Bleaching;Fluidity;Linen;Reflectance;Scouring |
Issue Date: | Jun-1993 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The effect of scouring by deviating from the optimized scouring conditions (95͘͘ C; Na2CO3, 10 g/I; 30 min) has been compared with respect to existing bleaching conditions in combination sequences. Various combinations of bleaching sequence are also assessed against all the required parameters such as weight loss, reflectance, fluidity and light fastness. Linen fabrics of widely varied reflectance in terms of yellowness index, whiteness index and redness index have been assessed through comparative index to adjudge whether the existing bleaching recipes can produce levelled reflectance or not. It is observed that the linen fabric scoured under the optimized conditions incur lesser weight loss and perform better towards the bleaching sequence NaOCI- H2O2 -NaCIO2. Modified bleach combination sequence NaCIO2 - NaOCI - no rinse - H2O2 results better and uniform whiteness in addition to saving in costs. |
Page(s): | 82-86 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.18(2) [June 1993] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 18(2) 82-86.pdf | 324.1 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.