Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/31931
Title: | Platform-Integrated Cap and Trade with Renewable Energy Technologies |
Authors: | Lin, Grace T R Wang, J S Hsieh, P H |
Keywords: | Renewable energy technologies;Cap and trade;Green competitiveness |
Issue Date: | Aug-2015 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Taiwan is an island country that is technological-innovation-oriented but has scant natural resources. Taiwan addressed the emerging policy and strategic issues in renewable energy development and carbon reduction. Those themes regarding how to enhance green competitiveness for enterprises were also emphasized in particular. In this study, we looked at the related concerns at a country level. The Delphi method was applied to select the renewable energy that meets the requirements of the environmental, economic, and energy policy goals of Taiwan. Conversely, a cooperation platform was designed to integrate the mechanism of C&T and suggested renewable energy technologies. Besides, a SWOT analysis was used to elaborate on and verify the empirically functioning aspects of the platform design. The goal of this platform is to create a new and appropriate energy business model to commercialize suitable renewable energy technologies and provide incentives in facing its energy and economic dilemmas. |
Page(s): | 433-437 |
ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
Appears in Collections: | JSIR Vol.74(08) [August 2015] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 74(8) 433-437.pdf | 155.48 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.