Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/31848
Title: | Variations in the characteristics of acrylic-cotton ring and OE rotor yams as a consequence of steam-relaxation treatment |
Authors: | Tyagi, G K Dhamija, S |
Keywords: | Acrylic-cotton yarn;Residual shrinkage;Rotor-spun yarn;Tex twist actor;Wrapper fibres |
Issue Date: | Sep-1998 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The steam-relaxation treatment of acrylic-rich yarns reduces their tenacity and abrasion resistance, but increases extensibility arid bulk. The adverse effects associated with steaming are more pronounced on OE rotor yams than ring yams and become .larger with increase in both acrylic content and yam tex. Yams produced from the cotton-majority mix, on the other hand, show slightly higher tenacity and lower breaking extension, residual shrinkage and abrasion resistance after steaming. |
Page(s): | 136-140 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.23(3) [September 1998] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 23(3) 136-140.pdf | 366.85 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.