Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.015 seconds).
- previous
- 1
- next
Item hits:
Title | Author(s) | Source | Page(s) |
---|---|---|---|
Surface morphological, band and lattice structural studies of cellulosic fiber coir under mercerization by ESCA, IR and XRD techniques | Mahato, D N; Prasad, R N; Mathur, B K | IJPAP Vol.47(09) [September 2009] | 643-647 |
Thermally stimulated luminescence studies of undoped, Cu and Mn doped BaSO4 compounds | Manam, J; Das, S | IJPAP Vol.47(06) [June 2009] | 435-438 |
Spectral properties of cadmium malonate crystals grown in hydrosilica gel | Mathew, Varghese; Joseph, Jochan; Jacob, Sabu; Varughese, P A; Abraham, K E | IJPAP Vol.47(10) [October 2009] | 691-695 |
Growth characterization and etching studies of calcium tartrate single crystal grown using tamarind extract | Pradyumnan, P P; C, Shini | IJPAP Vol.47(03) [March 2009] | 199-205 |
Effect of grinding on the crystal structure of recently excavated dolomite | Ramasamy, V; Ponnusamy, V; Sabari, S; Anishia, S R; Gomathi, S S | IJPAP Vol.47(08) [August 2009] | 586-591 |
Discover
Subject
Date issued
- 5 2009