Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/31208
Title: | Dielectric studies on binary mixtures of methyl isobutyl ketone (MIBK) in non-polar solvents |
Authors: | Das, J K Dash, S K Chakravortty, V Swain, B B |
Issue Date: | Jul-1994 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Dielectric constants of binary mixtures of methyl isobutyl ketone (MIBK), an extractant used in nuclear industry, with non-polar solvents, viz., benzene, CCl4 and p-xylene have been measured at 303 K. The results are used to compute linear correlation factor, excess molar polarization and excess free energy of mixing in these mixtures using the Winkelmann-Quitzsch equation to interpret the liquid structure. The trend of variation of these factors indicates gradual conversion of ɑ-multimers to β-multimers on adding a non-polar diluent to MIBK. |
Page(s): | 230-232 |
ISSN: | 0975-0991 (Online); 0971-457X (Print) |
Appears in Collections: | IJCT Vol.01(4) [July 1994] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCT 1(4) 230-232.pdf | 821.38 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.