Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/31009
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, S K | - |
dc.contributor.author | Srikanth, R | - |
dc.contributor.author | Das, S K | - |
dc.contributor.author | Venkidachalam, G | - |
dc.date.accessioned | 2015-03-20T06:51:33Z | - |
dc.date.available | 2015-03-20T06:51:33Z | - |
dc.date.issued | 1996-05 | - |
dc.identifier.issn | 0975-0991 (Online); 0971-457X (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/31009 | - |
dc.description | 136-139 | en_US |
dc.description.abstract | The efficacy of sugarcane juice clarification was studied with a polysulphone hollow fibre ultrafiltration membrane module having molecular weight cut-off of 20,000. The fouling index, pH optimization and permeate sterility I were evaluated at 1.2 kg/cm2 transmembrane pressure using the same module. The turbidity value of ultrafiltered sugarcane juice was found to be 0.5 NTU as compared to 200-250 NTU in the raw sugarcane juice. The maximum flux with least fouling was observed when the UF was carried out with a juice prelimed to bring it to about pH of 7.5 and the permeate was found to be free from microbes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJCT Vol.03(3) [May 1996] | en_US |
dc.title | An efficient and novel approach for clarification of sugarcane juice by micro- and ultrafiltration methods | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJCT Vol.03(3) [May 1996] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCT 3(3) 136-139.pdf | 326.7 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.