Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/29211
Title: | Estimation of volume dependence of Grüneisen parameter for NaCl and -Fe |
Authors: | Kumar, Sanjay Sharma, S K Pandey, O P |
Keywords: | Grüneisen parameter;Anderson-Grüneisen parameter;Thermoelastic properties |
Issue Date: | Aug-2014 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The present paper proposes a new empirical expression to evaluate the values of volume dependence of the Grüneisen parameter. NaCl and -Fe have been taken to check the reliability of the present expression. The results obtained reveal that the present model is reliable due to a reasonably good agreement between calculated values and the values of Grüneisen parameter derived from experimental data on thermoelastic properties. |
Page(s): | 541-544 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.52(08) [August 2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 52(8) 541-544.pdf | 89.04 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.