Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/2821
Title: | Interaction studies in binary liquid mixtures of methyl formate with o-, m- and p-xylenes using viscosity data at 303.15K |
Authors: | Rathnam, M V Mohite, Sudhir Kumar, MSS |
Keywords: | Methyl formate;Viscosity;Molar refraction;Xylenes;Binary mixture |
Issue Date: | Jul-2008 |
Publisher: | CSIR |
Abstract: | Densities, viscosities, refractive indices of binary liquid mixtures composed of methyl formate and o-, m- and p-xylenes were determined at 303.15K and atmospheric pressure for the whole range of composition. From the experimental results the deviation in viscosity (Δη), excess Gibbs free energy of activation of flow (ΔG*E), and the deviation in molar refraction (ΔR) were deduced. The deviation in viscosities were correlated with Redlich-Kister polynomial equation. The Δη values are negative while the values of ΔG*E are positive and the ΔR values are both positive and negative over the entire range of composition for all the studied systems. The ability of different one parameter and two parameter empirical models to pre-dict mixing viscosities was also studied. |
Page(s): | 409-412 |
ISSN: | 0971–457X |
Appears in Collections: | IJCT Vol.15(4) [July 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCT 15(4) 409-412.pdf | 83.06 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.