Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/27919
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rizwan, Mohd | - |
dc.contributor.author | Khan, Asim Ali | - |
dc.date.accessioned | 2014-04-11T09:37:24Z | - |
dc.date.available | 2014-04-11T09:37:24Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.issn | 0975-1068 (Online); 0972-5938 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/27919 | - |
dc.description | 313-318 | en_US |
dc.description.abstract | Although, the allopathic drugs are very useful to control hypertension and prevent cardiovascular morbidity and mortality; the adverse metabolic effects of antihypertensive drugs have raised questions that challenge the traditional approaches for the management of hypertension. This was the main aim behind this study that prompted us to look for a safe and effective antihypertensive drug. Randomized, active control, single blind trial was carried out on 40 subjects. Experimental group was subjected to dried aqueous extract of Sankhahuli (Convolvulus prostratus Forssk syn. C. microphyllus Sieb. ex Spreng.; C. pluricaulis Chois.) and Gokhru (Tribulus terrestris L.). Control group was subjected to Benzthiazide and Triamterene. Blood pressure levels were measured by using sphygmomanometer at 0, 14th and 28th day. For safety evaluation liver function test, kidney function test, Serum electrolyte and ECG (Electrocardiogram) were obtained before and after treatment. After 28th day of therapy a significant difference (P < 0.0001) was noticed in both experimental and control group. The results in this preliminary study suggested that the drugs are effective and safe. However, the power of this study was limited because of low number of patients to draw a valid conclusion. Further studies are warranted with large number of patients before this drug could be recommended for therapy. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.relation.ispartofseries | Int. Cl.8: A61K 36/00, A01D 20/00 | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJTK Vol.13(2) [April 2014] | en_US |
dc.subject | Hypertension | en_US |
dc.subject | Temperament | en_US |
dc.subject | Essential hypertension | en_US |
dc.subject | Sankhahuli | en_US |
dc.subject | Gokhru | en_US |
dc.title | Assessment of efficacy of Sankhahuli (Convolvulus pluricaulis Chois.) and gokhru (Tribulus terrestris L.) in the management of hypertension | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJTK Vol.13(2) [April 2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJTK 13(2) 313-318.pdf | 67.2 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.