Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/27910
Title: | Traditional infant care practices of mothers with 6-12 month-old infants in Turkey |
Authors: | Çapik, Cantürk Çapik, Ayla |
Keywords: | Infant care;Nursing;Midwifery;Traditional practices;Sociology;Primary care;Turkey |
Issue Date: | Apr-2014 |
Publisher: | NISCAIR-CSIR, India |
IPC Code: | Int. Cl.8: A61K 36/00, B62B 7/00, B62B 9/00, A47K 3/024, A47K 3/034, A47K 3/064, A47K 3/074, A41C 3/04, A61B 17/42 |
Abstract: | The purpose of this study is to determine traditional methods applied by mothers, living in city centre of Kars, regarding infant care. Data of this descriptive study were collected from region of three family health centres located in city centre of Kars (Turkey). Sample group of the study is composed of 294 mothers. Two forms were used to collect the data. The average age of mothers is 28.10±6.20; and 49.32% received primary education. Frequently-used traditional infant care methods are 84.91%-practices for protecting from evil eye; 64.63%-swaddling practices; 54.54%-practices applied for jaundice; and 54.11%-practices for shedding of the umbilical cord. Practices for protection from evil eye, swaddling, practices applied for jaundice and practices for shedding of the umbilical cord are the most commonly used fields of traditional practices. Some of these practices can give harm to babies, and some do not provide any benefit for them. |
Page(s): | 266-274 |
ISSN: | 0975-1068 (Online); 0972-5938 (Print) |
Appears in Collections: | IJTK Vol.13(2) [April 2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJTK 13(2) 266-274.pdf | 95.86 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.