Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Title | Author(s) | Source | Page(s) |
---|---|---|---|
Study of the effect of relative humidity on the swallowing of food material in the intestine of Silk Worm (Bombyx mori) | Mishra, A B | BVAAP Vol.16(2) [December 2008] | 116-119 |
Propellants for space launch vehicles | Shanker, Kali | BVAAP Vol.16(2) [December 2008] | 109-115 |
Assay of some diuretics with pyridinium fluorochromate reagent | Shukla, I C; Singh, B K; Kumar, Vinod | BVAAP Vol.16(2) [December 2008] | 104-108 |
Recurring study of anaemic patients as per their blood group in tuberculosis affected population in Bareilly district of Uttar Pradesh | Sharma, Sunita; Rohtagi, Pooja; Bansal, Sanjay | BVAAP Vol.16(2) [December 2008] | 99-103 |
Safety evaluation of polyelectrolytes used in water treatment using Rat Model | Shukla, Uttam Kumar; Shukla, Kartikeya; Sharma, Vinod Pravin | BVAAP Vol.16(2) [December 2008] | 89-93 |
Recovery of metals and plastics from electronic waste | Kumar, Neeraj; Shukla, Pankaj; Sharma, Vinod Praveen | BVAAP Vol.16(2) [December 2008] | 94-98 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Discover
Date issued
- 6 2008