Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/27478
Title: | Study on in vitro antioxidant potential of some cultivated Pleurotus species (Oyster mushroom) |
Authors: | Jeena, Gajendra S Punetha, H Prakash, Om Chandra, Mahesh Kushwaha, K P S |
Keywords: | Pleurotus species;Oyster;Mushrooms;Antioxidant activity;Phenols;Flavonoids |
Issue Date: | Mar-2014 |
Publisher: | NISCAIR-CSIR, India |
IPC Code: | Int. cl. (2013.01)−A61K 36/00 |
Abstract: | The antioxidant potential and quantitative phenolic from the methanolic extract of Pleurotus sajor-caju (Fr.) Singer, P. ostreatus (Jacq. ex Fr.) P. Kumm. and P. sapidus (Schulzer & Kalchbr.) Sacc. at mature fruiting stage and mycelium stage were investigated. Fruiting bodies of Pleurotus species exhibited the most potent free radical scavenging activity (P. sajor-caju 88.9 % at 10 mg/mL) and reducing power (1.98 at 10 mg/mL) while mycelia exhibiting higher chelating activity at 10 mg/mL (P. sapidus 99 %). Gallic acid, BHT and Catechin used as a standard were highly effective in inhibiting hydroxyl and superoxide radicals, showing IC50 values below 1 mg/mL. Pleurotus sajor-caju exhibited maximum antioxidant potential as compared to other two mushrooms. Analysis of total phenols and flavonoids in Pleurotus species has been carried out in vitro. Pleurotus sajor-caju fruiting contains highest phenol content (1.53 mg/g) and flavonoids (1.88 mg/g). These results suggest that these mushrooms may be used as a potential source of natural antioxidants for food supplements as well as in the development of nutraceuticals. |
Page(s): | 56-61 |
ISSN: | 0976-0512 (Online); 0976-0504 (Print) |
Appears in Collections: | IJNPR Vol.5(1) [March 2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJNPR 5(1) 56-61.pdf | 512.36 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.