Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/27471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maurya, Sumitra | - |
dc.contributor.author | Kushwaha, Ajeet Kumar | - |
dc.contributor.author | Singh, Sunita | - |
dc.contributor.author | Singh, Gurdip | - |
dc.date.accessioned | 2014-03-27T11:39:02Z | - |
dc.date.available | 2014-03-27T11:39:02Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.issn | 0976-0512 (Online); 0976-0504 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/27471 | - |
dc.description | 9-19 | en_US |
dc.description.abstract | Honey serves as a good source of natural antioxidants and hence it is free radical scavengers that either reduces the formation of or neutralize free radicals. Honey is a healthy foodstuff for better human health and nutrition. The composition and source of honey greatly indicates about its biochemical properties. The present paper is a review of studies on the antioxidant/radical scavenging capacity of various honeys of different flora and geographical origin using spectrophotometric tests: Folin-Ciocalteu assay for phenol content, ferric reducing antioxidant assay (FRAP assay) for total antioxidant activity, 1, 1-diphenyl-2-picrylhydrazyl (DPPH) assay for antiradical activity and florimetric method namely ORAC, oxygen reactive antioxidant capacity for the anti-lipoperoxidant activity. The phenolic and other compounds in honey are responsible for free-radical scavenging and antioxidant activity that produce beneficial effects in human health. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.relation.ispartofseries | Int. cl. (2013.01)−A61K 36/00. | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJNPR Vol.5(1) [March 2014] | en_US |
dc.subject | Honey | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | Phenolics | en_US |
dc.subject | Trolox Equivalent Antioxidant Activity (TEAC) assay | en_US |
dc.subject | Ferric Reducing Antioxidant (FRAP) assay | en_US |
dc.subject | Oxygen Reactive Antioxidant Capacity (ORAC) assay | en_US |
dc.title | An overview on antioxidative potential of honey from different flora and geographical origins | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJNPR Vol.5(1) [March 2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJNPR 5(1) 9-19.pdf | 86.7 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.