Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/27471
Title: | An overview on antioxidative potential of honey from different flora and geographical origins |
Authors: | Maurya, Sumitra Kushwaha, Ajeet Kumar Singh, Sunita Singh, Gurdip |
Keywords: | Honey;Antioxidants;Phenolics;Trolox Equivalent Antioxidant Activity (TEAC) assay;Ferric Reducing Antioxidant (FRAP) assay;Oxygen Reactive Antioxidant Capacity (ORAC) assay |
Issue Date: | Mar-2014 |
Publisher: | NISCAIR-CSIR, India |
IPC Code: | Int. cl. (2013.01)−A61K 36/00. |
Abstract: | Honey serves as a good source of natural antioxidants and hence it is free radical scavengers that either reduces the formation of or neutralize free radicals. Honey is a healthy foodstuff for better human health and nutrition. The composition and source of honey greatly indicates about its biochemical properties. The present paper is a review of studies on the antioxidant/radical scavenging capacity of various honeys of different flora and geographical origin using spectrophotometric tests: Folin-Ciocalteu assay for phenol content, ferric reducing antioxidant assay (FRAP assay) for total antioxidant activity, 1, 1-diphenyl-2-picrylhydrazyl (DPPH) assay for antiradical activity and florimetric method namely ORAC, oxygen reactive antioxidant capacity for the anti-lipoperoxidant activity. The phenolic and other compounds in honey are responsible for free-radical scavenging and antioxidant activity that produce beneficial effects in human health. |
Page(s): | 9-19 |
ISSN: | 0976-0512 (Online); 0976-0504 (Print) |
Appears in Collections: | IJNPR Vol.5(1) [March 2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJNPR 5(1) 9-19.pdf | 86.7 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.