Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/27313
Title: | Evaluation of wheat accessions for morpho-physiological traits under normal and late planting conditions |
Authors: | Singh, T P Phogat, B S Singh, Mohar Kumar, Sandeep Singh, Jasvir Dutta, M |
Issue Date: | Dec-2013 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The experiment was conducted at NBPGR Farm, IARI, New Delhi during 2011-12 with 102 wheat accessions in augmented block design under natural field conditions. The crop was sown on 20th November 2011 (normal sown) and 20 December 2011 (late sown). On the basis of observations recorded it was concluded that genotypes IC-536265 and IC-443729 for earliness, IC-443729 and IC-445595 contain high chlorophyll, IC 116274 for low canopy temperature, IC 565811 for high membrane stability, IC 443727 maintains high relative water content and IC 290230 for high seed protein, while biomass and seed yield/plant were more in IC-75242 and IC-128167 under late planting condition showing tolerance to terminal heat tolerance. Therefore, accessions showing higher values of the above traits could be used in breeding programme for improving tolerance to terminal heat. |
Page(s): | 150-154 |
ISSN: | 0975-2412 (Online); 0771-7706 (Print) |
Appears in Collections: | BVAAP Vol.21(2) [December 2013] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BVAAP 21(2) 150-154.pdf | 82.04 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.