Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/27272
Title: | Costal impact of a wave dragon based energy farm operating on the near shore of the Black Sea |
Authors: | Rusu, Eugen Diaconu, Sorin |
Keywords: | Black Sea;Wave Dragon;SWAN;Wave transformation;Coastal impact |
Issue Date: | Feb-2014 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | An analysis of the wave climate based on historical data is first carried out. High resolution simulations with the SWAN spectral model were performed considering the most relevant environmental conditions that could be expected in the area targeted. In order to evaluate the impact of the wave energy farm, wave model simulations were carried out considering three different situations. These are without any wave energy converter, with one converter and with four converters operating in the nearshore. Impact in the geographical and in the spectral spaces was evaluated for various representative patterns. Moreover, in order to estimate the influence of the wave farm on the shoreline dynamics, the nearshore circulation was also assessed using the 1D Surf model. Results show that the presence of such a wave farm has a strong influence on the wave conditions immediately down wave but this influence is in general highly attenuated at the level of the coastline. |
Page(s): | 163-175 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.43(02) [February 2014] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 43(2) 163-175.pdf | 494.11 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.