Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/27233
Title: | Compositional effect on optical characteristic of solution grown Cd1-xMnxSe thin films |
Authors: | Sharma, R P Patil, S V Bhavsar, S V Patil, A R Dori, L |
Issue Date: | Dec-1999 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The Cd1-xMn xSe thin films were grown from elemental selenium, sodium sulphite, cadmium chloride and MnCl2, onto glass substrates by a solution growth technique. As-deposited films were annealed at 600 K. The optical absorption of annealed Cd1-xMn xSe thin films with different values or composition parameter x was then studied in the energy range from 1.10 to 4.0 eV. The Cd0.5Mn0.5Se film showed allowed direct optical band gap with a room temperature gap or 1.58 ± 0.01 eV. Another direct transition observed in these films with x = 0.2, 0.3, 0.7 and 0.9 is ascribed to an optical transition from the crystal field spilt, valence band to the conduction band minimum. A third direct allowed transition from the spin-orbit valence band to the Conduction band is also observed in x = 0.2, 0.3, 0.7 and 0.9 films. |
Page(s): | 876-880 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.37(12) [December 1999] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 37(12) 876-880.pdf | 731.73 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.