Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/26688
Title: | Relative intensities of high energy Plasmon satellites in Kα X-ray emission spectra of various fluorine compounds |
Authors: | Srivastava, K S Sinha, Kirti Rastogi, V Srivastava, Sharad Saxena, K K |
Issue Date: | Sep-2001 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The K1L1 satellites of Kα1.2 X-ray emission line of various fluorine compounds may be identified as plasmon satellites. An explanation for their origin is suggested using the Bohm and Pines theory of plasma oscillations in solids. Present calculated values for the relative intensities of the K1L1 satellites with respect to the main Kα1.2 X-ray line agree well with the experimentally observed values of Endo et al., [Phys Rev A, 22 (1980) 1436 -1440]. |
Page(s): | 591-594 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.39(09) [September 2001] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 39(9) 591-594.pdf | 727.83 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.