Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/26555
Title: | Fly Ash Characteristics and its Incorporation Effects on Germination of Maize and Rice |
Authors: | Sharma, S K Kalra, Naveen Singh, G R |
Issue Date: | Dec-2001 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Pot culture experiments were conducted during the summer season in 1996 to evaluate the effect of fly ash addition in soil on germination and stand establishment of maize (Zea mays L) and rice (Oryza sativa L). Fly ash was added to soil at 0, 5, 10, 15 or 20 per cent levels, respectively, for both the crops. The changes in physical and physico-chemical characteristics of soil, due to fly ash addition were analyzed. Data on germination time, i e, time taken for 75 per cent germination, and delay index (DI), a normalized parameter, was analysed and discussed. |
Page(s): | 951-952 |
ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
Appears in Collections: | JSIR Vol.60(12) [December 2001] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 60(12) 951-952.pdf | 505.04 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.