Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/26220
Title: | Mossbauer spectroscopic study of soils collected from Panipat region |
Authors: | Lal, Roshan Sharma, N D |
Issue Date: | Dec-2002 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Mossbauer spectroscopy of 57Fe has been used to study some soil samples picked up from regions where the growth of crops is not normal as well as from the fertile part of the land in the Panipat district of Haryana. The ferrous- ferric ratios in these samples were determined. An attempt has also been made to correlate the Fe2+/Fe3+ ratio with pH values of the samples. The importance of these results lies in the necessity of application of suitable micronutrients in the area where the growth of crops is below normal. |
Page(s): | 914-916 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.40(12) [December 2002] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 40(12) 914-916.pdf | 500.95 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.