Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/26115
Title: | High energy plasmon satellites in Auger spectra of 4d transition metals |
Authors: | Srivastava, K S Husain, M Srivastava, Sharad |
Keywords: | Auger spectra;Plasmon satellites;Transition metals |
Issue Date: | Apr-2004 |
Publisher: | NISCAIR-CSIR, India |
IPC Code: | H 05 H |
Abstract: | Theory of plasma oscillations in solids has been used to calculate the energy separation and relative intensity of plasmon satellites of Ag, Pd, Rh, Ru, Mo and Nb. The calculated values of energy separation and relative intensity agree well with the estimated values of energy separation and relative intensity of second satellites on the high energy side of the main line in the L3M4,5 M4,5 Auger spectra observed by Landers et al. J. Electron Spect & Related Phenom, 72 (1995) 211. |
Page(s): | 302-303 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.42(04) [April 2004] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 42(4) 302-303.pdf | 459.89 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.