Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/25851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Sanjay | - |
dc.date.accessioned | 2014-01-18T07:22:23Z | - |
dc.date.available | 2014-01-18T07:22:23Z | - |
dc.date.issued | 2000-03 | - |
dc.identifier.issn | 0975-0975(Online); 0376-4710(Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/25851 | - |
dc.description | 173-179 | en_US |
dc.description.abstract | A new and elaborate set of high-level ab initio bound-state computations has been undertaken to obtain the various low-lying excited electronic states of doubly charged CO2+ ion, using the multireference single and double excitations configuration interaction (MRDCI) method. The characteristics and shapes of the potential energy curves are discussed to elucidate the metastable character of CO2+ ion. The results are discussed and compared with earlier theoretical and experimental results. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | IJC-A Vol.39A(01-03) [January-March 2000] | en_US |
dc.title | Characterization of low-lying electronic states of CO2+ | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJC-A Vol.39A(01-03) [January-March 2000] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCA 39A(01-03) 173-179.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.