Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/25727
Title: | Measurement of ELF emission in the upper atmosphere over Kolkata due to Schumann resonances* |
Authors: | De, S S Saha, A K De, M |
Keywords: | ELF emission;Schumann resonances;Upper atmosphere;Lightning |
Issue Date: | Feb-2004 |
Publisher: | NISCAIR-CSIR, India |
PACS No.: | 92.70.-j; 92.60.Ta; 94.20. Ss |
Abstract: | The discrete spectra of the transmission frequencies at 8, 14, 20, ... Hz, due to Schumann resonances are generated by electromagnetic emission from the lightning strokes and can be regarded as excitation of an AC global circuit. In this paper, the results of an attempt to detect experimentally these discrete signals at Kolkata (lat. 22°34'N) are presented. Some frequency changes of 10%-20% about the peak values are found to be present in the observed data which may be attributed by the uncertainties arising from spatial distribution of lightning sources exciting the Schumann resonance modes. |
Page(s): | 32-34 |
ISSN: | 0975-105X (Online); 0367-8393 (Print) |
Appears in Collections: | IJRSP Vol.33(1) [February 2004] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRSP 33(1) 32-34.pdf | 720.16 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.