Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/25460
Title: | Four-level kinetic limitation of anti-Stokes luminescence of Yb3+ - Er3+ doped infrared upconversion materials |
Authors: | Chandra, B P Khare, P K Mahajan, S K |
Issue Date: | Aug-2000 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The upconversion dynamics of infrared radiation (~1.0 μm) into visible light in Yb3+ ion sensitized and Er3+ ion activated phosphors system have been analyzed with a four-level system based on two ions mechanism. Analytical expressions arc obtained for population of excited levels and for radiation yield of the system. An advantageous feature of this system is that incorporating the 4|13/2 level of Er3+ ion reveals the higher radiation yield of the red band than green band due to influence of multi phonon relaxation ωϕ on the one photon state (4|11/2 →4|13/2), The kinetic limitation of the rate equation approach are examined with a focus on the underlying dynamics of this rare earth system. |
Page(s): | 599-602 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.38(08) [August 2000] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 38(8) 599-602.pdf | 689.1 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.