Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/25414
Title: | Growth of hatchery raised banana shrimp Penaeus merguiensis (de Man) (Crustac:Decapoda) juveniles under different salinity |
Authors: | Saldahana, Christinta M Achuthankutty, C T |
Issue Date: | Jun-2000 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | In order to optimise the conditions for improved production of the banana shrimp Penaeus merguiensis in the farms, effect of salinity on growth and survival was studied for 4 weeks using hatchery reared juveniles. Survival was very poor in salinity < 15 ppt. Weight progressively increased with increase in salinity to record a significantly high growth (P<0.05) in 40 ppt salinity (8.5 times the initial weight in 4 weeks). The results indicate that this species is suitable for cultivation in high saline waters. |
Page(s): | 179-180 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.29(2) [June 2000] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 29(2) 179-180.pdf | 575.85 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.