Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/25208
Title: | Characterization of iron bearing minerals from Dagsheri and study of their decomposition behaviour during combustion using 57Fe Mossbauer spectroscopy |
Authors: | Lal, Roshan Sharma, N D |
Keywords: | Iron bearing minerals;Minerals;Haematite;Jarosith |
Issue Date: | Jul-2003 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | 57Fe Mössbauer spectroscopy has been used to characterize the iron-bearing minerals from Dagsheri (Himachal Pardesh, India). An interesting feature of this sample is, the presence of large amount of haematite and small amount of Jarosite, which decompose into oxide phase, i.e. into haematite, which is likely to have volcanic origin. The decomposition behaviour of these minerals on combustions studied by Mössbauer technique, after heating the samples at different temperatures. The decomposition route is significantly different from that normally observed in coal samples. |
Page(s): | 559-561 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.41(07) [July 2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 41(7) 559-561.pdf | 568.92 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.